# Speed Settings

It's optional feature for all premium users.

Before we start, we suggest that you use <mark style="color:orange;">\<People likers></mark> as targeting option or if you are using slaves, you can use <mark style="color:orange;">another</mark> targeting options.

Let's start:

### <mark style="color:blue;">**💨 Activity Time Settings :**</mark>&#x20;

<figure><img src="https://4260839415-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FutVBAeMzQtla9rf8q9pN%2Fuploads%2Fb27zZa3mMlkHcj8b9ItU%2Fspeed%20settings1.jpg?alt=media&#x26;token=26a4a88e-1eaa-4cda-a37c-abdd3ec61003" alt=""><figcaption></figcaption></figure>

*<mark style="color:purple;">Min hours/day: 13</mark>*

<mark style="color:purple;">Max hours/day: 16</mark>

<mark style="color:purple;">**After filling values in the fields, don't forget to trigger it by clicking**</mark>**&#x20;**<mark style="color:orange;">**randomize**</mark>**&#x20;**<mark style="color:purple;">**button**</mark>

### 💨  <mark style="color:blue;">custom Delays Settings:</mark>

Following limits valid only for 24 hours:

{% tabs %}
{% tab title="🔸Blue Badge speed" %}

|                        Parameter                        | Default Value | Very High Speed Value |
| :-----------------------------------------------------: | :-----------: | :-------------------: |
|  Requests limit for getReelsMediaFeed() function (24h)  |      200      |         10000         |
|     Requests limit for getUserFeed() function (24h)     |      3000     |         10000         |
|     Requests limit for getFollowing() function (24h)    |      200      |         10000         |
|     Requests limit for getFollowers() function (24h)    |      200      |         10000         |
|      Requests limit for getHashtag() function (24h)     |      200      |          1500         |
|     Requests limit for getLocation() function (24h)     |      200      |          100          |
|      Requests limit for getExplore() function (24h)     |      200      |          500          |
| Requests limit for answerStoryQuestion() function (24h) |       80      |    Action not used    |
|     Requests limit for story->like() function (24h)     |      5000     |          2000         |
|                       {% endtab %}                      |               |                       |

{% tab title="🔸Very High speed" %}

|                        Parameter                        | Default Value | Very High Speed Value |
| :-----------------------------------------------------: | :-----------: | :-------------------: |
|  Requests limit for getReelsMediaFeed() function (24h)  |      200      |          1000         |
|     Requests limit for getUserFeed() function (24h)     |      3000     |          1000         |
|     Requests limit for getFollowing() function (24h)    |      200      |          1000         |
|     Requests limit for getFollowers() function (24h)    |      200      |          1000         |
|      Requests limit for getHashtag() function (24h)     |      200      |          1500         |
|     Requests limit for getLocation() function (24h)     |      200      |          100          |
|      Requests limit for getExplore() function (24h)     |      200      |          500          |
| Requests limit for answerStoryQuestion() function (24h) |       80      |    Action not used    |
|     Requests limit for story->like() function (24h)     |      5000     |          2000         |
|                       {% endtab %}                      |               |                       |

{% tab title="🔸High speed" %}

|                        Parameter                        | Default Value | High Speed Value |
| :-----------------------------------------------------: | :-----------: | :--------------: |
|  Requests limit for getReelsMediaFeed() function (24h)  |      200      |        700       |
|     Requests limit for getUserFeed() function (24h)     |      3000     |        700       |
|     Requests limit for getFollowing() function (24h)    |      200      |        700       |
|     Requests limit for getFollowers() function (24h)    |      200      |        700       |
|      Requests limit for getHashtag() function (24h)     |      200      |       1000       |
|     Requests limit for getLocation() function (24h)     |      200      |        100       |
|      Requests limit for getExplore() function (24h)     |      200      |        300       |
| Requests limit for answerStoryQuestion() function (24h) |       80      |  Action not used |
|     Requests limit for story->like() function (24h)     |      5000     |       2000       |
|                       {% endtab %}                      |               |                  |

{% tab title="🔸Medium speed" %}

|                        Parameter                        | Default Value | Medium Speed Value |
| :-----------------------------------------------------: | :-----------: | :----------------: |
|  Requests limit for getReelsMediaFeed() function (24h)  |      200      |         300        |
|     Requests limit for getUserFeed() function (24h)     |      3000     |         300        |
|     Requests limit for getFollowing() function (24h)    |      200      |         300        |
|     Requests limit for getFollowers() function (24h)    |      200      |         300        |
|      Requests limit for getHashtag() function (24h)     |      200      |         500        |
|     Requests limit for getLocation() function (24h)     |      200      |         80         |
|      Requests limit for getExplore() function (24h)     |      200      |         300        |
| Requests limit for answerStoryQuestion() function (24h) |       80      |   Action not used  |
|     Requests limit for story->like() function (24h)     |      5000     |        2000        |
|                       {% endtab %}                      |               |                    |

{% tab title="🔸Slow speed" %}

|                        Parameter                        | Default Value | Slow Speed Value |
| :-----------------------------------------------------: | :-----------: | :--------------: |
|  Requests limit for getReelsMediaFeed() function (24h)  |      200      |        150       |
|     Requests limit for getUserFeed() function (24h)     |      3000     |        150       |
|     Requests limit for getFollowing() function (24h)    |      200      |        150       |
|     Requests limit for getFollowers() function (24h)    |      200      |        150       |
|      Requests limit for getHashtag() function (24h)     |      200      |        200       |
|     Requests limit for getLocation() function (24h)     |      200      |        80        |
|      Requests limit for getExplore() function (24h)     |      200      |        150       |
| Requests limit for answerStoryQuestion() function (24h) |       80      |  Action not used |
|     Requests limit for story->like() function (24h)     |      5000     |       1500       |
|                       {% endtab %}                      |               |                  |
|                      {% endtabs %}                      |               |                  |

###

<figure><img src="https://4260839415-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FutVBAeMzQtla9rf8q9pN%2Fuploads%2FxsXQFyJYAeS2jpMN9Xnb%2Fcustom%20delay.jpg?alt=media&#x26;token=a09e9997-20ce-4c79-98a6-abb39e891c4f" alt=""><figcaption></figcaption></figure>

Following limits valid only for 24 hours:

{% tabs %}
{% tab title="🔸Blue Badge speed" %}

|                       Parameter                       | Default Value | Very High Speed Value |
| :---------------------------------------------------: | :-----------: | :-------------------: |
| Delay for functions getFollowers() and getFollowing() |       60      |           15          |
|  Delay for functions getLocations() and getHashtags() |       60      |           15          |
|             Delay for function getLikers()            |       22      |           10          |
|            Delay for function getExplore()            |       15      |           10          |
|         Delay for function getReelsMediaFeed()        |       15      |           10          |
|        Delay for function getHighlightStories()       |       15      |           10          |
|     Delay for function getDiscoverFeed() for Reels    |       15      |           10          |
|       Delay for function getRecentActivityInbox       |      180      |          180          |
|              Delay for pending DM replies             |      120      |          120          |
|                     Delay for poll                    |       40      |           10          |
|                    Delay for slider                   |       40      |           10          |
|                     Delay for quiz                    |       40      |           10          |
|            Delay for story question answers           |       60      |           60          |
|           Delay for follow countdown sticker          |       40      |           10          |
|                 Delay for masslooking                 |      150      |           30          |
|                 Delay for like stories                |       14      |           14          |
|               Batch size for masslooking              |       15      |           15          |
|            Batch size for stories detector            |       30      |           30          |
|                     Interact delay                    |       14      |           10          |
|                      {% endtab %}                     |               |                       |

{% tab title="🔸Very High speed" %}

|                       Parameter                       | Default Value | Very High Speed Value |
| :---------------------------------------------------: | :-----------: | :-------------------: |
| Delay for functions getFollowers() and getFollowing() |       60      |           15          |
|  Delay for functions getLocations() and getHashtags() |       60      |           15          |
|             Delay for function getLikers()            |       22      |           10          |
|            Delay for function getExplore()            |       15      |           10          |
|         Delay for function getReelsMediaFeed()        |       15      |           10          |
|        Delay for function getHighlightStories()       |       15      |           10          |
|     Delay for function getDiscoverFeed() for Reels    |       15      |           10          |
|       Delay for function getRecentActivityInbox       |      180      |          180          |
|              Delay for pending DM replies             |      120      |          120          |
|                     Delay for poll                    |       40      |           10          |
|                    Delay for slider                   |       40      |           10          |
|                     Delay for quiz                    |       40      |           10          |
|            Delay for story question answers           |       60      |           60          |
|           Delay for follow countdown sticker          |       40      |           10          |
|                 Delay for masslooking                 |      150      |           30          |
|                 Delay for like stories                |       14      |           14          |
|               Batch size for masslooking              |       15      |           15          |
|            Batch size for stories detector            |       30      |           30          |
|                     Interact delay                    |       14      |           10          |
|                      {% endtab %}                     |               |                       |

{% tab title="🔸High speed" %}

|                       Parameter                       | Default Value | High Speed Value |
| :---------------------------------------------------: | :-----------: | :--------------: |
| Delay for functions getFollowers() and getFollowing() |       60      |        15        |
|  Delay for functions getLocations() and getHashtags() |       60      |        15        |
|             Delay for function getLikers()            |       22      |        10        |
|            Delay for function getExplore()            |       15      |        10        |
|         Delay for function getReelsMediaFeed()        |       15      |        10        |
|        Delay for function getHighlightStories()       |       15      |        10        |
|     Delay for function getDiscoverFeed() for Reels    |       15      |        10        |
|       Delay for function getRecentActivityInbox       |      180      |        180       |
|              Delay for pending DM replies             |      120      |        120       |
|                     Delay for poll                    |       40      |        40        |
|                    Delay for slider                   |       40      |        40        |
|                     Delay for quiz                    |       40      |        40        |
|            Delay for story question answers           |       60      |        60        |
|           Delay for follow countdown sticker          |       40      |        40        |
|                 Delay for masslooking                 |      150      |        100       |
|                 Delay for like stories                |       14      |        14        |
|               Batch size for masslooking              |       15      |        15        |
|            Batch size for stories detector            |       30      |        30        |
|                     Interact delay                    |       14      |        10        |
|                      {% endtab %}                     |               |                  |

{% tab title="🔸Medium speed" %}

|                       Parameter                       | Default Value | Medium Speed Value |
| :---------------------------------------------------: | :-----------: | :----------------: |
| Delay for functions getFollowers() and getFollowing() |       60      |         15         |
|  Delay for functions getLocations() and getHashtags() |       60      |         15         |
|             Delay for function getLikers()            |       22      |         13         |
|            Delay for function getExplore()            |       15      |         13         |
|         Delay for function getReelsMediaFeed()        |       15      |         13         |
|        Delay for function getHighlightStories()       |       15      |         13         |
|     Delay for function getDiscoverFeed() for Reels    |       15      |         13         |
|       Delay for function getRecentActivityInbox       |      180      |         180        |
|              Delay for pending DM replies             |      120      |         120        |
|                     Delay for poll                    |       40      |         40         |
|                    Delay for slider                   |       40      |         40         |
|                     Delay for quiz                    |       40      |         40         |
|            Delay for story question answers           |       60      |         60         |
|           Delay for follow countdown sticker          |       40      |         40         |
|                 Delay for masslooking                 |      150      |         150        |
|                 Delay for like stories                |       14      |         14         |
|               Batch size for masslooking              |       15      |         15         |
|            Batch size for stories detector            |       30      |         30         |
|                     Interact delay                    |       14      |         10         |
|                      {% endtab %}                     |               |                    |

{% tab title="🔸Slow speed" %}

|                       Parameter                       | Default Value | Slow Speed Value |
| :---------------------------------------------------: | :-----------: | :--------------: |
| Delay for functions getFollowers() and getFollowing() |       60      |        25        |
|  Delay for functions getLocations() and getHashtags() |       60      |        25        |
|             Delay for function getLikers()            |       22      |        25        |
|            Delay for function getExplore()            |       15      |        25        |
|         Delay for function getReelsMediaFeed()        |       15      |        25        |
|        Delay for function getHighlightStories()       |       15      |        25        |
|     Delay for function getDiscoverFeed() for Reels    |       15      |        25        |
|       Delay for function getRecentActivityInbox       |      180      |        180       |
|              Delay for pending DM replies             |      120      |        120       |
|                     Delay for poll                    |       40      |        40        |
|                    Delay for slider                   |       40      |        40        |
|                     Delay for quiz                    |       40      |        40        |
|            Delay for story question answers           |       60      |        60        |
|           Delay for follow countdown sticker          |       40      |        40        |
|                 Delay for masslooking                 |      150      |        250       |
|                 Delay for like stories                |       14      |        14        |
|               Batch size for masslooking              |       15      |        15        |
|            Batch size for stories detector            |       30      |        30        |
|                     Interact delay                    |       14      |        10        |
|                      {% endtab %}                     |               |                  |
|                     {% endtabs %}                     |               |                  |

### 💨 <mark style="color:blue;">Mass Actions Settings :</mark>&#x20;

<figure><img src="https://4260839415-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FutVBAeMzQtla9rf8q9pN%2Fuploads%2FnLyyFuP6UPxzNOpD5kPz%2Fmass%20action.jpg?alt=media&#x26;token=9b66bada-7424-414c-a996-0c242fdb1575" alt=""><figcaption></figcaption></figure>

Following limits valid only for 24 hours:

{% tabs %}
{% tab title="🔸Blue Badge speed" %}

|               Parameter               |      Value      |
| :-----------------------------------: | :-------------: |
|    Likes for the self timeline feed   |   300 or less   |
|        Likes for the user feed        | 150-300 or less |
|      Follows or Unfollows per day     |   150 or less   |
|                Comments               |    60 or less   |
|       Direct for opened threads       |    unlimited    |
| Direct for new threads with new users |    60 or less   |
|              {% endtab %}             |                 |

{% tab title="🔸Very High speed" %}

|               Parameter               |      Value      |
| :-----------------------------------: | :-------------: |
|    Likes for the self timeline feed   |   200 or less   |
|        Likes for the user feed        | 150-300 or less |
|      Follows or Unfollows per day     |   125 or less   |
|                Comments               |    45 or less   |
|       Direct for opened threads       |    unlimited    |
| Direct for new threads with new users |    45 or less   |
|              {% endtab %}             |                 |

{% tab title="🔸High speed" %}

|               Parameter               |      Value      |
| :-----------------------------------: | :-------------: |
|    Likes for the self timeline feed   |   150 or less   |
|        Likes for the user feed        | 100-150 or less |
|      Follows or Unfollows per day     |   100 or less   |
|                Comments               |    40 or less   |
|       Direct for opened threads       |    unlimited    |
| Direct for new threads with new users |    30 or less   |
|              {% endtab %}             |                 |

{% tab title="🔸Medium speed" %}

|               Parameter               |      Value     |
| :-----------------------------------: | :------------: |
|    Likes for the self timeline feed   |   75 or less   |
|        Likes for the user feed        | 75-100 or less |
|      Follows or Unfollows per day     |   75 or less   |
|                Comments               |   25 or less   |
|       Direct for opened threads       |    unlimited   |
| Direct for new threads with new users |   15 or less   |
|              {% endtab %}             |                |

{% tab title="🔸Slow speed" %}

|               Parameter               |     Value     |
| :-----------------------------------: | :-----------: |
|    Likes for the self timeline feed   |   40 or less  |
|        Likes for the user feed        | 40-60 or less |
|      Follows or Unfollows per day     |   60 or less  |
|                Comments               |   10 or less  |
|       Direct for opened threads       |   unlimited   |
| Direct for new threads with new users |   5 or less   |
|              {% endtab %}             |               |
|             {% endtabs %}             |               |
